|
Directions
For exact door to door directions, please
enter your address in the field below and click go. You
will be redirected to Google Maps for exact directions to our
office at 591 Stewart Avenue Ste. 500 Garden City, Nassau
County, Long Island, NY 11530.
Options are available for directions via public transit as well
as walking directions.
Public Transportation


The Mineola Station
is located only 2.5 miles from our training center. Upon
arrival at the Mineola Train Station, public bus transportation
is available. MTA
Long Island Bus Routes N22, N24, N78, N79 or All Island Taxi
(516-746-2500). Cab fare is approximately $8.00. For
more information visit
www.mta.info.

We are located next to the Roosevelt Field
Mall, a major hub for many Long Island Bus Routes. One way
fare is $2.25. (Exact change or MetroCard) Click on
the map below for a complete listing of routes in the area.
For more information visit
www.mta.info.
LI Bus Map - Click To
Open

|

PSST courses,
classes, and programs serve the following areas of Nassau County
(Long Island), Suffolk County (Long Island), Queens, Brooklyn,
Manhattan (New York City; NYC), and the Bronx:
Amityville, Astoria, Babylon, Baldwin, Bay Shore, Bayside, Belle
Terre, Bellerose, Bellmore, Bethpage, Brentwood, Cambria
Heights, Carle Place, Cedarhurst, Central Islip, College Point,
Douglaston, East Meadow, East Norwich, East Rockaway, Elmhurst,
Elmont, Far Rockaway, Farmingdale, Floral Park, Flushing, Forest
Hills, Franklin Square, Fresh Meadows, Freeport, Garden City,
Glen Cove, Glen Oaks, Great Neck, Hewlett, Hempstead,
Hicksville, Huntington, Island Park, Islip, Jamaica, Jamaica
Estates, Jericho, Lakeview, Lawrence, Levittown, Lindenhurst,
Little Neck, Long Beach, Lynbrook, Malverne, Manhasset,
Massapequa, Massapequa Park, Mastic, Melville, Merrick, Mineola,
Nesconset, New Hyde Park, North Bellmore, New Cassel, Oakland
Gardens, Oceanside, Old Bethpage, Old Westbury, Oyster Bay,
Plainview, Port Jefferson, Port Washington, Queens Village, Rego
Park, Richmond Hill, Rockville Centre, Ronkonkoma, Roosevelt,
Rosedale, Roslyn, Roslyn Heights, Russell Gardens, Saint Albans,
Seaford, Springfield Gardens, Syosset, Uniondale, Valley Stream,
Wantagh, West Hempstead, Westbury, Whitestone, Williston Park,
Woodbury, Woodmere
11701, 11101, 11102, 11103, 11104, 11105,
11106, 11702, 11703, 11704, 11510, 11706, 11359, 11360, 11361,
11777, 11426, 11710, 11714, 11717, 11411, 11514, 11516, 11722,
11749, 11356, 11362, 11363, 11554, 11732, 11518, 11373, 11379,
11003, 11096, 11691, 11692, 11693, 11694, 11697, 11735, 11737,
11001, 11003, 11004, 11005, 11351, 11354, 11355, 11356, 11357,
11358, 11359, 11360, 11361, 11362, 11363, 11364, 11365, 11366,
11367, 11368, 11369, 11370, 11371, 11372, 11373, 11374, 11375,
11377, 11375, 11010, 11365, 11366, 11520, 11530, 11542, 11020,
11021, 11023, 11024, 11557, 11550, 11801, 11743, 11558, 11751,
11411, 11412, 11413, 11414, 11415, 11416, 11417, 11418, 11419,
11420, 11421, 11422, 11423, 11426, 11427, 11428, 11429, 11430,
11432, 11433, 11434, 11753, 14805, 11559, 11756, 11757, 11362,
11363, 11561, 11563, 11565. 11030, 11758, 11762, 11950, 11747,
11566, 11501, 11767, 11040, 11042, 11710, 11590, 11364, 11572,
11804, 11568, 11771, 11803, 11050, 11427, 11428, 11429, 11374,
11418, 11570, 11572, 11749, 11779, 11575, 11422, 11576, 11577,
11412, 11783, 11413, 11791, 11553, 11556, 11580, 11581, 11793,
11552, 11568, 11590, 11596, 11797, 11598
|